<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Archives | OneMonroe</title>
	<atom:link href="https://monroeengineering.com/blog/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://monroeengineering.com/blog/category/survey/</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 04 Dec 2024 15:53:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>NAM Releases Third Quarter Manufacturers&#8217; Outlook Survey</title>
		<link>https://monroeengineering.com/blog/nam-releases-third-quarter-manufacturers-outlook-survey/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 13:25:27 +0000</pubDate>
				<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2516</guid>

					<description><![CDATA[<p>The National Association of Manufacturers (NAM) has released its 2018 Third Quarter Manufacturers&#8217; Outlook Survey. Available here, the survey provides insight into the current state of the American manufacturing industry. While the NAM regularly releases these surveys on the American &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/nam-releases-third-quarter-manufacturers-outlook-survey/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/nam-releases-third-quarter-manufacturers-outlook-survey/">NAM Releases Third Quarter Manufacturers&#8217; Outlook Survey</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey Shows That Americans Prefer &#8216;Made-in-America&#8217; Products</title>
		<link>https://monroeengineering.com/blog/survey-shows-that-americans-prefer-made-in-america-products/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 10:27:08 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[America]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2491</guid>

					<description><![CDATA[<p>A new survey has found that most Americans prefer to buy local, U.S.-manufactured products. Released earlier this month by the market research firm Thomas, the Manufacturing Perception Report found that 44.96% of Americans say made-in-America products are of superior quality &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/survey-shows-that-americans-prefer-made-in-america-products/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/survey-shows-that-americans-prefer-made-in-america-products/">Survey Shows That Americans Prefer &#8216;Made-in-America&#8217; Products</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Report Reveals How Americans View the Manufacturing Industry</title>
		<link>https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 12:57:00 +0000</pubDate>
				<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2474</guid>

					<description><![CDATA[<p>A new survey conducted by Leading2Lean has revealed how Americans perceive the country&#8217;s manufacturing industry. According to the survey, 70% of Americans think the industry is declining, and slightly more than half of Americans believe manufacturing companies are cutting jobs. &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/">New Report Reveals How Americans View the Manufacturing Industry</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Manufacturers Experience Fastest Business Growth in 14 Years</title>
		<link>https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 11:53:31 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2462</guid>

					<description><![CDATA[<p>Manufacturers in the United States experienced strong business growth in August. According to a new report by the Institute for Supply Management (ISM), the country&#8217;s manufacturing industry grew at its fastest rate in 14 years last month. After analyzing responses &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/">US Manufacturers Experience Fastest Business Growth in 14 Years</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>White House Hosts &#8216;Made in America&#8217; Exhibition</title>
		<link>https://monroeengineering.com/blog/white-house-hosts-made-in-america-exhibition/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 16:25:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2421</guid>

					<description><![CDATA[<p>On Monday, the White House hosted its second &#8220;Made in America&#8221; exhibition, during which it showcases made-in-America products produced from all 50 states. During the event, products from leading U.S. automakers like Ford were displayed as well as sports equipment &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/white-house-hosts-made-in-america-exhibition/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/white-house-hosts-made-in-america-exhibition/">White House Hosts &#8216;Made in America&#8217; Exhibition</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Manufacturing Activity Reaches Highest Level in More Than 3 Years</title>
		<link>https://monroeengineering.com/blog/american-manufacturing-activity-reaches-highest-level-in-more-than-3-years/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 May 2018 09:26:05 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2378</guid>

					<description><![CDATA[<p>A new Purchasing Managers&#8217; Index (PMI) flash reading shows that the U.S. manufacturing index is at its strongest level in more than three years. Released by IHS Markit, the report shows a 56.6 PMI for May, compared to 56.5 for &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/american-manufacturing-activity-reaches-highest-level-in-more-than-3-years/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/american-manufacturing-activity-reaches-highest-level-in-more-than-3-years/">American Manufacturing Activity Reaches Highest Level in More Than 3 Years</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Manufacturing Industry Receives 59.3 ISM Rating for March</title>
		<link>https://monroeengineering.com/blog/american-manufacturing-industry-receives-59-3-ism-rating-for-march/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 15:22:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2350</guid>

					<description><![CDATA[<p>The Institute for Supply Management (ISM) has given the American manufacturing industry a 59.3 index rating for March 2018, attesting to the industry&#8217;s strength and versatility. Surprisingly, though, 59.3 isn&#8217;t a new high for the American manufacturing industry. The industry&#8217;s &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/american-manufacturing-industry-receives-59-3-ism-rating-for-march/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/american-manufacturing-industry-receives-59-3-ism-rating-for-march/">American Manufacturing Industry Receives 59.3 ISM Rating for March</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manufacturing Industry Experiences Strong Growth in Philadelphia and New York</title>
		<link>https://monroeengineering.com/blog/manufacturing-industry-experiences-strong-growth-in-philadelphia-and-new-york/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 16:26:41 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2295</guid>

					<description><![CDATA[<p>The U.S. manufacturing industry is looking strong. However, two states in particular have reported exceptional growth: New York and Philadelphia. According to the Manufacturing Business Outlook Survey, the diffusion index for Philadelphia&#8217;s manufacturing industry in March was 22.3. While that&#8217;s &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/manufacturing-industry-experiences-strong-growth-in-philadelphia-and-new-york/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/manufacturing-industry-experiences-strong-growth-in-philadelphia-and-new-york/">Manufacturing Industry Experiences Strong Growth in Philadelphia and New York</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Manufacturing Grows to Near-Fastest Pace In More Than a Decade</title>
		<link>https://monroeengineering.com/blog/american-manufacturing-grows-to-near-fastest-pace-in-more-than-a-decade/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 11:28:29 +0000</pubDate>
				<category><![CDATA[Factory]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2278</guid>

					<description><![CDATA[<p>The American manufacturing industry ended January on a strong note, growing at its near-fastest pace in more than a decade. According to the Institute of Supply Management (ISM), the industry closed the first month of 2018 with a Manufacturing Index &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/american-manufacturing-grows-to-near-fastest-pace-in-more-than-a-decade/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/american-manufacturing-grows-to-near-fastest-pace-in-more-than-a-decade/">American Manufacturing Grows to Near-Fastest Pace In More Than a Decade</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
