<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Archives | OneMonroe</title>
	<atom:link href="https://monroeengineering.com/blog/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>https://monroeengineering.com/blog/category/employment/</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 04 Dec 2024 15:53:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Top 10 Failures in Manufacturing</title>
		<link>https://monroeengineering.com/blog/top-10-failures-in-manufacturing/</link>
		
		<dc:creator><![CDATA[Mitch Tucker]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 09:00:30 +0000</pubDate>
				<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blogabc/?p=3016</guid>

					<description><![CDATA[<p>If you are looking for a list of spectacular manufacturing failures, where products fail to perform as intended, that is not this story (although I would bet at least one of these listed failures happened in every one of those &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/top-10-failures-in-manufacturing/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/top-10-failures-in-manufacturing/">Top 10 Failures in Manufacturing</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report 27,000 New Manufacturing Jobs Added in November</title>
		<link>https://monroeengineering.com/blog/report-27000-new-manufacturing-jobs-added-in-november/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 14:52:02 +0000</pubDate>
				<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2552</guid>

					<description><![CDATA[<p>Manufacturing remains one of the country&#8217;s most vital sectors. Not only does it account for about 11.6% of the United States&#8217; total economic output; it also provides jobs to millions of hardworking Americans &#8212; and there are no signs of &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/report-27000-new-manufacturing-jobs-added-in-november/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/report-27000-new-manufacturing-jobs-added-in-november/">Report 27,000 New Manufacturing Jobs Added in November</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lewiston, ID-WA Ranked as Fastest-Growing City for Manufacturing</title>
		<link>https://monroeengineering.com/blog/lewiston-id-wa-ranked-as-fastest-growing-city-for-manufacturing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 13:56:56 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2497</guid>

					<description><![CDATA[<p>Manufacturing is one of the country&#8217;s most vital sectors. It adds trillions of dollars to the U.S. Gross Domestic Product (GDP) while also providing millions of jobs to Americans in the process. But different cities have different growth rates for &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/lewiston-id-wa-ranked-as-fastest-growing-city-for-manufacturing/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/lewiston-id-wa-ranked-as-fastest-growing-city-for-manufacturing/">Lewiston, ID-WA Ranked as Fastest-Growing City for Manufacturing</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Report Reveals How Americans View the Manufacturing Industry</title>
		<link>https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 12:57:00 +0000</pubDate>
				<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workers & Workplace]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2474</guid>

					<description><![CDATA[<p>A new survey conducted by Leading2Lean has revealed how Americans perceive the country&#8217;s manufacturing industry. According to the survey, 70% of Americans think the industry is declining, and slightly more than half of Americans believe manufacturing companies are cutting jobs. &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/new-report-reveals-how-americans-view-the-manufacturing-industry/">New Report Reveals How Americans View the Manufacturing Industry</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Manufacturers Experience Fastest Business Growth in 14 Years</title>
		<link>https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 11:53:31 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2462</guid>

					<description><![CDATA[<p>Manufacturers in the United States experienced strong business growth in August. According to a new report by the Institute for Supply Management (ISM), the country&#8217;s manufacturing industry grew at its fastest rate in 14 years last month. After analyzing responses &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/us-manufacturers-experience-fastest-business-growth-in-14-years/">US Manufacturers Experience Fastest Business Growth in 14 Years</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 Things You Didn&#8217;t Know About the American Manufacturing Industry</title>
		<link>https://monroeengineering.com/blog/6-things-you-didnt-know-about-the-american-manufacturing-industry/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 13:25:24 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2438</guid>

					<description><![CDATA[<p>Manufacturing is one of the country&#8217;s most vital sectors. It&#8217;s responsible for producing goods that are sold to consumers and other businesses. Without manufacturing, we wouldn&#8217;t have a stable, healthy economic. But while most people are familiar with the general &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/6-things-you-didnt-know-about-the-american-manufacturing-industry/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/6-things-you-didnt-know-about-the-american-manufacturing-industry/">6 Things You Didn&#8217;t Know About the American Manufacturing Industry</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Manufacturing Employment Growth at 2-Decade High</title>
		<link>https://monroeengineering.com/blog/american-manufacturing-employment-growth-at-2-decade-high/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 10:21:45 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2432</guid>

					<description><![CDATA[<p>There&#8217;s no better time than the present to get a job in the manufacturing industry. While the American manufacturing industry has always been a critical element of the country&#8217;s infrastructure and overall gross domestic product (GDP), it&#8217;s grown increasingly fast &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/american-manufacturing-employment-growth-at-2-decade-high/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/american-manufacturing-employment-growth-at-2-decade-high/">American Manufacturing Employment Growth at 2-Decade High</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ISM Rated American Manufacturing Above 60 for June</title>
		<link>https://monroeengineering.com/blog/ism-rated-american-manufacturing-above-60-for-june/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 10:27:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2428</guid>

					<description><![CDATA[<p>If you keep up with the news, you&#8217;re probably well aware of the positive advancements in the U.S. economy in recent months. Even amidst fears of a trade war, the country&#8217;s gross domestic product (GDP) and job market remains strong. &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/ism-rated-american-manufacturing-above-60-for-june/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/ism-rated-american-manufacturing-above-60-for-june/">ISM Rated American Manufacturing Above 60 for June</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>May Marked the 100th Consecutive Month for US Manufacturing Expansion</title>
		<link>https://monroeengineering.com/blog/may-marked-the-100th-consecutive-month-for-us-manufacturing-expansion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 10:49:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[manufacturing]]></category>
		<guid isPermaLink="false">https://monroeengineering.com/blog/?p=2401</guid>

					<description><![CDATA[<p>Even amidst a potential trade war, the U.S. manufacturing industry continues to grow. According to a  new report from the Institute of Supply Management (ISM), May was the 100th consecutive month in which the industry expanded. This means that for &#8230; <a class="continue-reading" href="https://monroeengineering.com/blog/may-marked-the-100th-consecutive-month-for-us-manufacturing-expansion/">Read More</a></p>
<p>The post <a href="https://monroeengineering.com/blog/may-marked-the-100th-consecutive-month-for-us-manufacturing-expansion/">May Marked the 100th Consecutive Month for US Manufacturing Expansion</a> appeared first on <a href="https://monroeengineering.com/blog">OneMonroe</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
