MM - Decimal - Fraction Lookup
Millimeters | Decimal (inches) | Nearest 16th | Nearest 32nd | Nearest 64th | millimeters | Decimal (inches) | Nearest 16th | Nearest 32nd | Nearest 64th | millimeters | Decimal (inches) | Nearest 16th | Nearest 32nd | Nearest 64th | millimeters | Decimal (inches) | Nearest 16th | Nearest 32nd | Nearest 64th | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0394 | 1/16 | 1/16 | 3/64 | 41 | 1.6142 | 1 5/8 | 1 5/8 | 1 5/8 | 81 | 3.1890 | 3 1/4 | 3 7/32 | 3 13/64 | 121 | 4.7638 | 4 13/16 | 4 25/32 | 4 49/64 | |||
2 | 0.0787 | 1/8 | 3/32 | 3/32 | 42 | 1.6535 | 1 11/16 | 1 21/32 | 1 21/32 | 82 | 3.2283 | 3 1/4 | 3 1/4 | 3 15/64 | 122 | 4.8031 | 4 13/16 | 4 13/16 | 4 13/16 | |||
3 | 0.1181 | 1/8 | 1/8 | 1/8 | 43 | 1.6929 | 1 3/4 | 1 23/32 | 1 45/64 | 83 | 3.2677 | 3 5/16 | 3 9/32 | 3 9/32 | 123 | 4.8425 | 4 7/8 | 4 27/32 | 4 27/32 | |||
4 | 0.1575 | 3/16 | 3/16 | 11/64 | 44 | 1.7323 | 1 3/4 | 1 3/4 | 1 47/64 | 84 | 3.3071 | 3 5/16 | 3 5/16 | 3 5/16 | 124 | 4.8819 | 4 15/16 | 4 29/32 | 4 57/64 | |||
5 | 0.1969 | 1/4 | 7/32 | 13/64 | 45 | 1.7717 | 1 13/16 | 1 25/32 | 1 25/32 | 85 | 3.3465 | 3 3/8 | 3 3/8 | 3 23/64 | 125 | 4.9213 | 4 15/16 | 4 15/16 | 4 59/64 | |||
6 | 0.2362 | 1/4 | 1/4 | 1/4 | 46 | 1.8110 | 1 13/16 | 1 13/16 | 1 13/16 | 86 | 3.3858 | 3 7/16 | 3 13/32 | 3 25/64 | 126 | 4.9606 | 5 | 4 31/32 | 4 31/32 | |||
7 | 0.2756 | 5/16 | 9/32 | 9/32 | 47 | 1.8504 | 1 7/8 | 1 7/8 | 1 55/64 | 87 | 3.4252 | 3 7/16 | 3 7/16 | 3 7/16 | 127 | 5.0000 | 5 | 5 | 5 | |||
8 | 0.3150 | 3/8 | 11/32 | 21/64 | 48 | 1.8898 | 1 15/16 | 1 29/32 | 1 57/64 | 88 | 3.4646 | 3 1/2 | 3 15/32 | 3 15/32 | 128 | 5.0394 | 5 1/16 | 5 1/16 | 5 3/64 | |||
9 | 0.3543 | 3/8 | 3/8 | 23/64 | 49 | 1.9291 | 1 15/16 | 1 15/16 | 1 15/16 | 89 | 3.5039 | 3 9/16 | 3 17/32 | 3 33/64 | 129 | 5.0787 | 5 1/8 | 5 3/32 | 5 3/32 | |||
10 | 0.3937 | 7/16 | 13/32 | 13/32 | 50 | 1.9685 | 2 | 1 31/32 | 1 31/32 | 90 | 3.5433 | 3 9/16 | 3 9/16 | 3 35/64 | 130 | 5.1181 | 5 1/8 | 5 1/8 | 5 1/8 | |||
11 | 0.4331 | 7/16 | 7/16 | 7/16 | 51 | 2.0079 | 2 1/16 | 2 1/32 | 2 1/64 | 91 | 3.5827 | 3 5/8 | 3 19/32 | 3 19/32 | 131 | 5.1575 | 5 3/16 | 5 3/16 | 5 11/64 | |||
12 | 0.4724 | 1/2 | 1/2 | 31/64 | 52 | 2.0472 | 2 1/16 | 2 1/16 | 2 1/16 | 92 | 3.6220 | 3 5/8 | 3 5/8 | 3 5/8 | 132 | 5.1969 | 5 1/4 | 5 7/32 | 5 13/64 | |||
13 | 0.5118 | 9/16 | 17/32 | 33/64 | 53 | 2.0866 | 2 1/8 | 2 3/32 | 2 3/32 | 93 | 3.6614 | 3 11/16 | 3 11/16 | 3 43/64 | 133 | 5.2362 | 5 1/4 | 5 1/4 | 5 1/4 | |||
14 | 0.5512 | 9/16 | 9/16 | 9/16 | 54 | 2.1260 | 2 3/16 | 2 5/32 | 2 9/64 | 94 | 3.7008 | 3 3/4 | 3 23/32 | 3 45/64 | 134 | 5.2756 | 5 5/16 | 5 9/32 | 5 9/32 | |||
15 | 0.5906 | 5/8 | 19/32 | 19/32 | 55 | 2.1654 | 2 3/16 | 2 3/16 | 2 11/64 | 95 | 3.7402 | 3 3/4 | 3 3/4 | 3 3/4 | 135 | 5.3150 | 5 3/8 | 5 11/32 | 5 21/64 | |||
16 | 0.6299 | 11/16 | 21/32 | 41/64 | 56 | 2.2047 | 2 1/4 | 2 7/32 | 2 7/32 | 96 | 3.7795 | 3 13/16 | 3 25/32 | 3 25/32 | 136 | 5.3543 | 5 3/8 | 5 3/8 | 5 23/64 | |||
17 | 0.6693 | 11/16 | 11/16 | 43/64 | 57 | 2.2441 | 2 1/4 | 2 1/4 | 2 1/4 | 97 | 3.8189 | 3 7/8 | 3 27/32 | 3 53/64 | 137 | 5.3937 | 5 7/16 | 5 13/32 | 5 13/32 | |||
18 | 0.7087 | 3/4 | 23/32 | 23/32 | 58 | 2.2835 | 2 5/16 | 2 5/16 | 2 19/64 | 98 | 3.8583 | 3 7/8 | 3 7/8 | 3 55/64 | 138 | 5.4331 | 5 7/16 | 5 7/16 | 5 7/16 | |||
19 | 0.7480 | 3/4 | 3/4 | 3/4 | 59 | 2.3228 | 2 3/8 | 2 11/32 | 2 21/64 | 99 | 3.8976 | 3 15/16 | 3 29/32 | 3 29/32 | 139 | 5.4724 | 5 1/2 | 5 1/2 | 5 31/64 | |||
20 | 0.7874 | 13/16 | 13/16 | 51/64 | 60 | 2.3622 | 2 3/8 | 2 3/8 | 2 3/8 | 100 | 3.9370 | 3 15/16 | 3 15/16 | 3 15/16 | 140 | 5.5118 | 5 9/16 | 5 17/32 | 5 33/64 | |||
21 | 0.8268 | 7/8 | 27/32 | 53/64 | 61 | 2.4016 | 2 7/16 | 2 13/32 | 2 13/32 | 101 | 3.9764 | 4 | 4 | 3 63/64 | 141 | 5.5512 | 5 9/16 | 5 9/16 | 5 9/16 | |||
22 | 0.8661 | 7/8 | 7/8 | 7/8 | 62 | 2.4409 | 2 1/2 | 2 15/32 | 2 29/64 | 102 | 4.0157 | 4 1/16 | 4 1/32 | 4 1/32 | 142 | 5.5906 | 5 5/8 | 5 19/32 | 5 19/32 | |||
23 | 0.9055 | 15/16 | 29/32 | 29/32 | 63 | 2.4803 | 2 1/2 | 2 1/2 | 2 31/64 | 103 | 4.0551 | 4 1/16 | 4 1/16 | 4 1/16 | 143 | 5.6299 | 5 11/16 | 5 21/32 | 5 41/64 | |||
24 | 0.9449 | 1 | 31/32 | 61/64 | 64 | 2.5197 | 2 9/16 | 2 17/32 | 2 17/32 | 104 | 4.0945 | 4 1/8 | 4 1/8 | 4 7/64 | 144 | 5.6693 | 5 11/16 | 5 11/16 | 5 43/64 | |||
25 | 0.9843 | 1 | 1 | 63/64 | 65 | 2.5591 | 2 9/16 | 2 9/16 | 2 9/16 | 105 | 4.1339 | 4 3/16 | 4 5/32 | 4 9/64 | 145 | 5.7087 | 5 3/4 | 5 23/32 | 5 23/32 | |||
26 | 1.0236 | 1 1/16 | 1 1/32 | 1 1/32 | 66 | 2.5984 | 2 5/8 | 2 5/8 | 2 39/64 | 106 | 4.1732 | 4 3/16 | 4 3/16 | 4 3/16 | 146 | 5.7480 | 5 3/4 | 5 3/4 | 5 3/4 | |||
27 | 1.0630 | 1 1/8 | 1 3/32 | 1 5/64 | 67 | 2.6378 | 2 11/16 | 2 21/32 | 2 41/64 | 107 | 4.2126 | 4 1/4 | 4 7/32 | 4 7/32 | 147 | 5.7874 | 5 13/16 | 5 13/16 | 5 51/64 | |||
28 | 1.1024 | 1 1/8 | 1 1/8 | 1 7/64 | 68 | 2.6772 | 2 11/16 | 2 11/16 | 2 11/16 | 108 | 4.2520 | 4 5/16 | 4 9/32 | 4 17/64 | 148 | 5.8268 | 5 7/8 | 5 27/32 | 5 53/64 | |||
29 | 1.1417 | 1 3/16 | 1 5/32 | 1 5/32 | 69 | 2.7165 | 2 3/4 | 2 23/32 | 2 23/32 | 109 | 4.2913 | 4 5/16 | 4 5/16 | 4 19/64 | 149 | 5.8661 | 5 7/8 | 5 7/8 | 5 7/8 | |||
30 | 1.1811 | 1 3/16 | 1 3/16 | 1 3/16 | 70 | 2.7559 | 2 13/16 | 2 25/32 | 2 49/64 | 110 | 4.3307 | 4 3/8 | 4 11/32 | 4 11/32 | 150 | 5.9055 | 5 15/16 | 5 29/32 | 5 29/32 | |||
31 | 1.2205 | 1 1/4 | 1 1/4 | 1 15/64 | 71 | 2.7953 | 2 13/16 | 2 13/16 | 2 51/64 | 111 | 4.3701 | 4 3/8 | 4 3/8 | 4 3/8 | 151 | 5.9449 | 6 | 5 31/32 | 5 61/64 | |||
32 | 1.2598 | 1 5/16 | 1 9/32 | 1 17/64 | 72 | 2.8346 | 2 7/8 | 2 27/32 | 2 27/32 | 112 | 4.4094 | 4 7/16 | 4 7/16 | 4 27/64 | 152 | 5.9843 | 6 | 6 | 5 63/64 | |||
33 | 1.2992 | 1 5/16 | 1 5/16 | 1 5/16 | 73 | 2.8740 | 2 7/8 | 2 7/8 | 2 7/8 | 113 | 4.4488 | 4 1/2 | 4 15/32 | 4 29/64 | 153 | 6.0236 | 6 1/16 | 6 1/32 | 6 1/32 | |||
34 | 1.3386 | 1 3/8 | 1 11/32 | 1 11/32 | 74 | 2.9134 | 2 15/16 | 2 15/16 | 2 59/64 | 114 | 4.4882 | 4 1/2 | 4 1/2 | 4 1/2 | 154 | 6.0630 | 6 1/8 | 6 3/32 | 6 5/64 | |||
35 | 1.3780 | 1 7/16 | 1 13/32 | 1 25/64 | 75 | 2.9528 | 3 | 2 31/32 | 2 61/64 | 115 | 4.5276 | 4 9/16 | 4 17/32 | 4 17/32 | 155 | 6.1024 | 6 1/8 | 6 1/8 | 6 7/64 | |||
36 | 1.4173 | 1 7/16 | 1 7/16 | 1 27/64 | 76 | 2.9921 | 3 | 3 | 3 | 116 | 4.5669 | 4 5/8 | 4 19/32 | 4 37/64 | 156 | 6.1417 | 6 3/16 | 6 5/32 | 6 5/32 | |||
37 | 1.4567 | 1 1/2 | 1 15/32 | 1 15/32 | 77 | 3.0315 | 3 1/16 | 3 1/16 | 3 3/64 | 117 | 4.6063 | 4 5/8 | 4 5/8 | 4 39/64 | 157 | 6.1811 | 6 3/16 | 6 3/16 | 6 3/16 | |||
38 | 1.4961 | 1 1/2 | 1 1/2 | 1 1/2 | 78 | 3.0709 | 3 1/8 | 3 3/32 | 3 5/64 | 118 | 4.6457 | 4 11/16 | 4 21/32 | 4 21/32 | 158 | 6.2205 | 6 1/4 | 6 1/4 | 6 15/64 | |||
39 | 1.5354 | 1 9/16 | 1 9/16 | 1 35/64 | 79 | 3.1102 | 3 1/8 | 3 1/8 | 3 1/8 | 119 | 4.6850 | 4 11/16 | 4 11/16 | 4 11/16 | 159 | 6.2598 | 6 5/16 | 6 9/32 | 6 17/64 | |||
40 | 1.5748 | 1 5/8 | 1 19/32 | 1 37/64 | 80 | 3.1496 | 3 3/16 | 3 5/32 | 3 5/32 | 120 | 4.7244 | 4 3/4 | 4 3/4 | 4 47/64 | 160 | 6.2992 | 6 5/16 | 6 5/16 | 6 5/16 |
Are you looking for Custom Manufacturing?
Submit an RFQ now!