Bearing Chemical Resistance
ACETAL |
KYNAR |
NORYL |
>NYLON |
PBT |
PETP |
POLYETHLENE |
POLYPROPYLENE |
PVC |
TEFLON |
UHMW |
CARBON STEEL |
CERAMIC |
GLASS |
SS316 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACETIC ACID, 20% | D | A | A | D | A | A | B | A | B | A | B | C | A | A | A |
AMMONIUM NITRATE | C | A | A | D | B | A | B | A | A | A | B | D | A | A | A |
AMMONIUM SULFATE | B | A | A | D | B | A | B | A | A | A | B | C | A | A | B |
CHLORINE WATER | C | A | C | D | A | B | B | D | A | A | B | 0 | A | A | D |
ETHYLENE GLYCOL | A | A | A | 0 | 0 | A | B | A | A | A | B | C | A | A | B |
MAGNESIUM NITRATE | A | A | A | A | A | A | B | A | A | A | B | 0 | A | A | A |
POTASSIUM BICARBONATE C | C | A | A | A | A | A | B | A | A | A | B | 0 | A | A | B |
POTASSIUM CARBONATE B | B | A | A | A | A | A | B | A | A | A | B | B | A | A | B |
POTASSIUM SULFATE | B | A | A | C | B | A | B | A | A | A | B | B | A | A | B |
SODIUM CHLORIDE | A | A | A | A | A | A | B | A | A | A | B | C | A | A | B |
SODIUM HYDROXIDE, 20% D | D | A | A | A | B | A | B | A | A | A | B | 0 | D | A | A |
SODIUM HYDROXIDE, 50% D | D | D | A | A | C | B | C | A | A | A | C | 0 | D | B | A |
COPPER CYANIDE | B | A | A | A | B | 0 | B | A | A | A | B | 0 | A | A | A |
GOLD MONOCYANIDE | A | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | A | A |
NICKEL CHLORIDE | B | A | A | A | A | A | B | A | A | A | B | 0 | A | A | B |
NICKEL SULFATE | B | A | A | A | A | A | B | A | A | A | B | D | A | A | B |
SILVER BROMIDE | C | A | A | 0 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | B |
SILVER NITRATE | C | A | A | A | A | A | B | A | A | A | B | C | A | A | B |
ZINC CHLORIDE | C | A | A | A | A | A | B | A | A | A | B | C | A | A | B |
ZINC HYDROSULPHITE | C | A | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | A | A |
ZINC HYDROSULPHATE | C | A | A | A | B | A | B | A | C | A | B | D | A | A | A |
ZINC SULFATE | C | A | A | A | A | A | B | A | C | A | B | D | A | A | A |
SYMBOL IDENTIFICATION: A = Excellent D = Not recommended B = Good O = Unknown C = Moderate effect (use under limited conditions)
Are you looking for Bearings?
Submit an RFQ now!