Fluid Compatibility Tables
The recommendations shown in this table are based on data supplied by OneMonroe Seals’s polymer manufacturers and comparison made with similar materials. These are general guidelines, and users must conduct functional tests to determine the suitability of any compound for a particular application. To aid in your selection, materials are rankedin order of increasing cost, starting with Nitriles and ending with Aflas.
R = recommended M = marginal U = unsatisfactory X = insufficient data
(1) = Fluid (2) = Nitrile(3) = SBR (4) = EPDM (5) = Neoprene (6) = Polyacrylate (7) = Urethane (8) = Silicone (9) = Fluoroelastomer (10) = Fluorosilicone (11) = Aflas
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Acetaldehyde | U | U | R | U | U | U | R | U | U | X |
Acetamide | R | U | R | R | U | U | M | U | R | R |
Acetic Acid | M | M | R | R | U | U | R | U | U | U |
Acetone | U | M | R | M | U | U | M | U | U | U |
Acetophenone | U | U | R | U | U | U | U | U | U | X |
Acetylene | R | R | R | R | X | X | R | R | X | X |
Ammonia | R | R | R | R | U | X | R | U | U | R |
Ammonium Hydroxide | R | R | R | R | U | U | R | R | R | R |
Amyl Acetate | U | U | M | U | U | U | U | U | U | U |
Anderol L-774 | M | U | U | U | R | U | U | R | M | X |
Antifreeze | R | R | R | R | U | U | R | R | X | X |
Aniline | U | U | R | U | U | U | U | M | M | R |
Ansul Ether | M | U | M | U | U | R | U | U | M | U |
Aroclors | M | U | R | U | U | X | M | R | M | R |
Askarel | R | U | U | U | U | U | U | R | M | R |
ASTM #1 | R | U | U | R | R | R | R | R | R | R |
ASTM #3 | R | U | U | U | R | R | U | R | R | R |
ASTM Fuel A | R | U | U | R | R | R | U | R | R | M |
ASTM Fuel B | R | U | U | U | U | R | U | R | R | U |
ASTM Fuel C | R | U | U | U | U | R | U | R | M | U |
ASTM Fuel D | M | U | U | U | U | R | U | R | X | X |
Auto Transmission Fluid | R | U | U | M | R | R | M | R | X | R |
Beer | R | R | R | R | U | U | R | R | R | R |
Benzaldehyde | U | U | R | U | U | U | U | U | U | M |
Benzene | U | U | U | U | U | U | U | R | R | M |
Benzine | R | U | U | R | R | R | U | R | R | M |
Benzoic Acid | U | U | U | U | U | U | U | R | M | R |
Benzophenone | U | U | R | X | U | U | U | R | R | X |
Bezyl Alcohol | U | U | R | R | U | U | X | R | M | R |
Bleach | R | R | R | R | U | U | U | R | M | R |
Borax | R | R | U | R | R | R | R | R | M | R |
Boric Acid | R | R | R | U | R | R | R | R | R | R |
Brake Fluid (non Petroleum) | U | R | R | U | U | U | R | U | U | R |
Bromine | U | U | U | U | U | U | U | R | M | M |
Bromobenzene | U | U | U | U | U | U | U | R | R | U |
Bunker Oil | R | U | U | U | R | R | U | R | R | R |
Butane | R | M | U | R | R | U | U | R | R | M |
Butter | R | U | R | R | R | R | R | R | R | R |
Butyl Acetate | U | U | U | U | U | U | U | U | U | U |
Butyl Alcohol | R | R | R | R | U | U | R | R | R | R |
Butyl Amine | M | U | U | U | U | U | R | U | U | M |
Butyl Carbitol | U | U | R | M | U | X | U | M | U | M |
Butyl Cellosolve | M | U | R | M | U | U | X | U | U | X |
Butylraldhyde | U | U | R | U | U | U | U | U | U | X |
Carbitol | R | R | R | R | U | U | R | R | M | R |
Carbitol Acetate | U | U | U | U | U | U | U | R | X | R |
Carbon Disulfide | U | U | U | U | U | X | U | R | R | R |
Carbon Tetrachloride | R | U | U | U | U | U | U | R | M | M |
Carbonic Acid | R | R | R | R | R | R | R | R | R | R |
Castor Oil | R | R | R | R | R | R | R | R | R | R |
Cellosolve | U | R | U | U | U | U | U | U | U | M |
Chassis Grease | R | U | M | R | R | X | U | R | X | X |
Chloracetic Acid | U | U | R | U | U | U | X | U | U | X |
Chloracetone | U | U | R | X | X | X | U | R | X | U |
Chlordane | R | U | U | M | X | X | U | R | M | X |
Chlorine | U | U | R | U | U | U | X | R | R | X |
Chlorobenzol | U | U | U | U | U | U | U | R | X | X |
Chloroform | U | U | U | U | U | U | U | R | M | U |
Chorosulfonic Acid | U | U | U | U | U | U | U | U | U | M |
Chrome Plating Solution | U | U | R | U | U | U | R | R | U | R |
Chromic Acid | U | U | X | U | X | X | M | R | U | R |
Citric Acid | R | R | R | R | X | X | R | R | R | R |
Cod Liver Oil | R | U | R | R | R | U | R | R | R | R |
Coffee | R | R | R | R | U | U | R | R | R | X |
Corn Oil | R | U | U | U | R | U | R | R | R | R |
Creosote | R | U | U | R | R | M | U | R | R | R |
Creosote Oil | R | U | U | X | X | X | M | R | X | X |
Creosylic Acid | U | U | U | U | U | U | U | R | M | R |
Crude Oil | R | U | U | U | R | X | U | R | M | X |
Cycloherxane | R | U | U | M | R | R | U | R | R | M |
Cyclohexanol | R | U | U | R | X | X | U | R | R | R |
Decalin | U | U | U | U | U | U | U | R | R | M |
Denatured Alcohol | R | R | R | R | U | R | R | R | R | R |
Diacetone | U | U | R | U | U | U | U | U | U | M |
Dibutyl Amine | U | U | R | M | U | U | U | U | U | R |
Dibutyl Phthalate | U | U | U | U | U | X | X | M | U | M |
Dichloro Aniline | U | U | U | U | U | U | U | M | X | X |
Dichloro Butane | R | U | U | U | U | U | U | R | M | R |
Diesel Oil | R | U | U | M | U | U | U | R | R | R |
Diethylamine | R | R | R | R | U | M | R | U | U | M |
Diethyl Benzene | M | U | U | U | X | X | X | R | X | X |
Diethylene Glycol | R | R | R | R | U | U | R | R | R | R |
Dimrthyl Ether | U | U | U | M | M | R | U | U | U | U |
Dimethyl Formamide | U | X | R | X | X | X | R | U | X | M |
Dimethyl Phthalate | U | U | R | U | U | X | X | R | X | M |
Dimethyl Terephthalate | U | U | U | U | U | U | U | R | X | X |
Dioctyl Phthalate | U | U | R | U | U | U | M | R | M | M |
Dioxane | U | U | R | U | U | U | U | U | U | U |
Diphenyl | U | U | U | U | U | U | U | R | M | U |
Dow Corning 550 | U | R | R | R | R | R | R | R | R | X |
Dow Gard | R | R | R | R | M | M | R | R | R | X |
Dowtherm A&E | U | U | U | U | U | U | U | R | M | X |
Elco 28 | R | U | U | M | R | R | R | R | R | X |
Epoxy Resins | X | X | R | R | X | X | X | U | X | X |
Ethane | R | U | U | R | R | M | U | R | M | R |
Ethanol | R | R | R | R | U | R | R | R | R | X |
Ethanolamine | R | R | R | R | U | M | R | U | U | R |
Ethyl Acetate | U | U | R | U | U | U | R | U | U | U |
Ethyl Benzene | U | U | U | U | U | U | U | R | R | U |
Ethyl Cellulose | R | R | R | R | U | R | R | U | U | R |
Ethyl Chloride | R | R | R | R | M | R | U | R | R | M |
Ethyl Ether | M | U | M | U | U | R | U | U | M | U |
Ethyl Formate | U | U | R | R | X | X | X | R | R | R |
Ethyl Hexanol | M | R | R | R | X | X | X | R | R | X |
Ethyl mercaptan | U | U | X | M | X | X | M | R | X | M |
Ethylene Chloride | U | U | U | U | U | U | U | R | X | R |
Ethylene Oxide | U | U | R | U | U | U | U | U | X | U |
Formaldehyde | M | M | R | M | U | U | R | U | U | M |
Formic Acid | M | R | R | R | X | X | M | U | X | X |
Freon 12 | R | R | R | R | X | R | U | R | U | X |
Fuel Oil | R | U | U | R | R | U | U | R | R | R |
Furan | U | U | X | U | U | X | X | X | X | X |
Furfural | U | U | R | U | U | X | U | U | X | X |
Furfuryl alcohol | U | U | R | U | U | U | U | X | U | X |
Fyrquel | U | U | R | U | U | U | R | R | U | X |
Gallic Acid | R | R | R | R | U | U | X | R | R | R |
Gasoline | R | U | U | U | U | R | U | R | R | M |
Gelatin | R | R | R | R | U | U | R | R | R | R |
Glucose | R | R | R | R | X | U | R | R | R | R |
Glycerine | R | R | R | R | U | U | R | R | R | R |
Heptane | R | U | U | R | R | R | U | R | R | X |
Hexaldehyde | U | U | R | R | X | X | R | U | U | U |
Hexane | R | U | U | R | R | R | U | R | R | M |
Hexanol | R | R | M | R | U | U | R | R | X | X |
Home Heating Oil | R | U | U | M | R | R | R | R | X | X |
Hydrazine | R | R | R | R | X | X | R | X | X | X |
Hydrochloric Acid | R | M | R | R | M | U | U | R | U | R |
Hydrocyanic Acid | R | R | R | R | U | X | M | R | U | R |
Hydrogen Peroxide | R | R | R | R | U | X | R | R | R | R |
Hydrogen Sulfide | U | U | R | R | U | X | M | U | U | R |
Hydroquinone | M | U | U | U | U | X | X | R | M | X |
Hypoid Gear Lube | R | U | U | M | R | R | M | R | X | X |
Iodine | R | R | R | U | X | X | X | R | R | X |
Isocyanate | X | X | X | X | X | X | X | R | X | X |
Isooctane | R | U | U | R | R | R | U | R | R | M |
Iso Phorone | U | U | R | U | U | U | U | U | M | U |
Isopar | R | X | U | R | R | R | U | R | X | X |
Isopropanol | R | R | R | R | U | U | R | R | R | X |
Isopropyl Acetate | U | U | R | U | U | U | U | U | U | X |
JP-4(MIL-J5624) | R | U | U | U | R | R | U | R | M | X |
JP-5(MIL-5624) | R | U | U | U | R | R | U | R | M | X |
Kerosene | R | U | U | R | R | R | U | R | R | R |
Lactic Acid | R | R | R | R | U | X | X | R | R | R |
Lacquers | U | U | U | U | U | U | U | U | U | U |
Lard | R | U | R | R | R | R | R | R | R | R |
Linoleic Acid | R | U | U | R | X | X | R | R | X | R |
Linseed Oil | R | U | M | M | R | X | R | R | R | R |
Lye Solutions | R | R | R | R | U | U | R | R | M | R |
Malathion | R | U | U | X | X | X | U | R | M | X |
Maleic Acid | U | U | U | U | U | X | X | R | X | R |
Mercury | R | R | R | R | X | X | X | R | X | R |
Meter-Cresol | U | U | U | R | U | U | U | R | X | X |
Methane | R | U | U | R | R | M | U | R | M | R |
Methanol | R | R | R | R | U | U | R | U | R | X |
Methyl Acetate | U | U | R | R | U | U | U | U | U | U |
Methacrylic Acid | U | U | R | R | U | U | U | M | U | X |
Methyl Cellosolve | M | U | R | M | U | U | U | U | U | X |
Methylene Chloride | U | U | U | U | U | U | U | R | M | X |
Methyl Ethyl Ketone | U | U | R | U | U | U | U | U | U | U |
Methyl Mercaptan | X | X | R | X | X | X | X | X | X | X |
Milk | R | R | R | R | U | U | R | R | R | R |
Mineral Oil | R | U | M | R | R | R | R | R | R | R |
Mineral Spirits | R | U | U | U | R | R | U | R | X | X |
Monovinyl Acetylene | R | R | R | R | X | X | R | R | X | R |
Mustard | X | E | R | X | X | X | R | R | X | X |
Naphtha | R | U | U | U | R | R | U | R | M | M |
Naphthalene | U | U | U | U | X | X | U | R | R | M |
Naphthenic Acid | R | U | U | U | X | X | U | R | R | M |
Natural Gas | R | R | U | R | R | R | R | R | M | R |
Neatsfoot Oil | R | U | R | U | R | R | R | R | R | R |
Nitric Acid | U | M | R | U | U | U | U | M | U | R |
Nitrobenzene | U | U | U | U | U | U | U | R | U | X |
Nitropropane | U | U | R | U | U | U | U | U | U | X |
Octane | R | U | U | U | U | U | U | R | M | M |
Octanol | R | R | R | R | U | U | R | R | X | X |
Oleic Acid | M | U | U | M | X | X | U | R | X | R |
Oleum | R | U | U | M | X | X | U | R | X | R |
Oronite 8200 | R | U | U | R | X | R | U | R | R | X |
Oxalic Acid | R | R | R | R | X | X | R | R | R | R |
Peanut Oil | R | U | M | M | R | X | R | R | R | R |
Pentane | R | M | U | R | R | U | U | R | M | X |
Perchlorethylene | R | U | U | U | U | U | U | R | M | X |
Petroleum Ether | U | U | U | U | U | U | U | R | X | X |
Phenol | U | U | U | U | U | U | U | R | M | X |
Phenylhydrazine | U | M | U | U | U | X | X | R | X | R |
Phosphoric Acid | R | R | R | R | M | U | R | R | M | R |
Pine Oil | R | U | U | U | X | X | U | R | R | R |
Potassium Hydroxide | R | R | R | R | U | U | M | U | M | R |
Propane | R | U | U | R | R | M | U | R | M | R |
Propanol | R | R | R | R | U | U | R | R | X | X |
Propyl Acetate | U | U | R | R | U | U | U | U | U | U |
Pydraul | U | U | R | R | U | U | U | R | U | R |
Pyranol | R | U | U | R | R | R | U | R | X | R |
Pyridine | U | R | U | U | U | X | U | U | X | R |
Rapeseed Oil | R | U | R | R | R | R | U | R | R | R |
Resorcinol | X | R | R | X | X | X | X | X | X | X |
SAE 10W30 | R | U | U | M | R | R | R | R | X | X |
Seawater | R | R | R | R | U | U | R | X | R | R |
Silicone Grease | R | R | R | R | R | R | R | R | R | R |
Silver Nitrate | R | R | R | R | R | R | R | R | R | R |
Skelly Solvent | R | U | U | U | X | X | X | R | R | X |
Skydrol | U | U | R | U | U | U | U | R | X | R |
Skydrol 500 | U | U | R | U | U | U | U | U | M | R |
Sodium Hydroxide | R | R | R | R | U | R | R | R | M | R |
Sovasol | R | U | U | R | R | R | U | R | R | X |
Soy Bean Oil | R | U | M | M | R | X | R | R | R | R |
Stearic Acid | R | R | R | R | X | X | R | X | X | R |
Stoddard Solvent | R | U | U | R | R | R | U | R | R | M |
Sucrose | R | R | R | R | U | U | R | R | R | R |
Sulfuric Acid | R | R | R | R | R | U | U | R | U | R |
Tail Oil | R | U | U | M | R | U | X | R | X | X |
Tannic Acid | R | R | R | R | U | X | R | R | X | R |
Tar | R | U | U | M | U | X | R | R | R | R |
Tartaric Acid | R | R | R | R | X | X | R | R | R | R |
Tetrachloro Ethane | U | U | U | U | U | U | U | R | M | X |
Tetralin | U | U | U | U | U | U | U | R | R | X |
Tidewater Oil | R | U | U | R | R | R | R | R | R | X |
Toluene | U | U | U | U | U | U | U | R | M | U |
Trichloroethylene | M | U | U | U | U | U | U | R | M | X |
Triethanol amine | M | R | R | R | U | U | X | U | U | X |
Turbine Oil | R | U | U | U | R | R | U | R | R | R |
Turpentine | R | U | U | U | R | U | U | R | M | R |
UCDN 50HB280X | R | R | R | R | X | X | R | R | X | X |
Univs J-43 | R | U | U | R | R | R | U | R | X | X |
Varnish | R | U | U | U | U | M | U | R | M | X |
Vinegar | R | R | R | R | U | U | R | R | M | R |
Water | R | R | R | R | U | U | R | R | R | R |
Wheat Germ Oil | R | U | U | M | R | R | R | R | X | X |
Whiskey & Wine | R | R | R | R | U | U | R | R | R | R |
Wood Oil | R | U | U | R | X | M | U | R | M | R |
Are you looking for seals, rubber, o-rings & gaskets?
Submit an RFQ now!