Sheet Metal Gauges
The below table summarizes sheet metal gauge and tolerances. Monroe, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein and assumes no responsibility for anyone's use of the information.
Standard sheet metal gauges
Gauge | U.S. standard for sheet and plate iron and steel decimal inch (mm) |
Steel inch (mm) |
Galvanized steel inch (mm) |
Stainless steel inch (mm) |
Aluminium inch (mm) |
Zinc inch (mm) |
---|---|---|---|---|---|---|
0000000 | 0.5000 (12.70) | ...... | ...... | ...... | ...... | ...... |
000000 | 0.4688 (11.91) | ...... | ...... | ...... | ...... | ...... |
00000 | 0.4375 (11.11) | ...... | ...... | ...... | ...... | ...... |
0000 | 0.4063 (10.32) | ...... | ...... | ...... | ...... | ...... |
000 | 0.3750 (9.53) | ...... | ...... | ...... | ...... | ...... |
00 | 0.3438 (8.73) | ...... | ...... | ...... | ...... | ...... |
0 | 0.3125 (7.94) | ...... | ...... | ...... | ...... | ...... |
1 | 0.2813 (7.15) | ...... | ...... | ...... | ...... | ...... |
2 | 0.2656 (6.75) | ...... | ...... | ...... | ...... | ...... |
3 | 0.2500 (6.35) | 0.2391 (6.07) | ...... | ...... | ...... | 0.006 (0.15) |
4 | 0.2344 (5.95) | 0.2242 (5.69) | ...... | ...... | ...... | 0.008 (0.20) |
5 | 0.2188 (5.56) | 0.2092 (5.31) | ...... | ...... | ...... | 0.010 (0.25) |
6 | 0.2031 (5.16) | 0.1943 (4.94) | ...... | ...... | 0.162 (4.1) | 0.012 (0.30) |
7 | 0.1875 (4.76) | 0.1793 (4.55) | ...... | 0.1875 (4.76) | 0.1443 (3.67) | 0.014 (0.36) |
8 | 0.1719 (4.37) | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | 0.016 (0.41) |
9 | 0.1563 (3.97) | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | 0.018 (0.46) |
10 | 0.1406 (3.57) | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | 0.020 (0.51) |
11 | 0.1250 (3.18) | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | 0.024 (0.61) |
12 | 0.1094 (2.78) | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | 0.028 (0.71) |
13 | 0.0938 (2.38) | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | 0.032 (0.81) |
14 | 0.0781 (1.98) | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | 0.036 (0.91) |
15 | 0.0703 (1.79) | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | 0.040 (1.0) |
16 | 0.0625 (1.59) | 0.0598 (1.52) | 0.0635 (1.61) | 0.0595 (1.51) | 0.0508 (1.29) | 0.045 (1.1) |
17 | 0.0563 (1.43) | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | 0.050 (1.3) |
18 | 0.0500 (1.27) | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | 0.055 (1.4) |
19 | 0.0438 (1.11) | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | 0.060 (1.5) |
20 | 0.0375 (0.95) | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | 0.070 (1.8) |
21 | 0.0344 (0.87) | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | 0.080 (2.0) |
22 | 0.0313 (0.80) | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.090 (2.3) |
23 | 0.0281 (0.71) | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.100 (2.5) |
24 | 0.0250 (0.64) | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.125 (3.2) |
25 | 0.0219 (0.56) | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | ...... |
26 | 0.0188 (0.48) | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | ...... |
27 | 0.0172 (0.44) | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | ...... |
28 | 0.0156 (0.40) | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | ...... |
29 | 0.0141 (0.36) | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | ...... |
30 | 0.0125 (0.32) | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | ...... |
31 | 0.0109 (0.28) | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | ...... |
32 | 0.0102 (0.26) | 0.0097 (0.25) | ...... | ...... | ...... | ...... |
33 | 0.0094 (0.24) | 0.0090 (0.23) | ...... | ...... | ...... | ...... |
34 | 0.0086 (0.22) | 0.0082 (0.21) | ...... | ...... | ...... | ...... |
35 | 0.0078 (0.20) | 0.0075 (0.19) | ...... | ...... | ...... | ...... |
36 | 0.0070 (0.18) | 0.0067 (0.17) | ...... | ...... | ...... | ...... |
37 | 0.0066 (0.17) | 0.0064 (0.16) | ...... | ...... | ...... | ...... |
38 | 0.0063 (0.16) | 0.0060 (0.15) | ...... | ...... | ...... | ...... |
Steel sheet metal tolerances
Gauge | Nominal [in (mm)] |
Max [in (mm)] |
Min [in (mm)] |
---|---|---|---|
10 | 0.1345 (3.42) | 0.1405 (3.57) | 0.1285 (3.26) |
11 | 0.1196 (3.04) | 0.1256 (3.19) | 0.1136 (2.89) |
12 | 0.1046 (2.66) | 0.1106 (2.81) | 0.0986 (2.50) |
14 | 0.0747 (1.90) | 0.0797 (2.02) | 0.0697 (1.77) |
16 | 0.0598 (1.52) | 0.0648 (1.65) | 0.0548 (1.39) |
18 | 0.0478 (1.21) | 0.0518 (1.32) | 0.0438 (1.11) |
20 | 0.0359 (0.91) | 0.0389 (0.99) | 0.0329 (0.84) |
22 | 0.0299 (0.76) | 0.0329 (0.84) | 0.0269 (0.68) |
24 | 0.0239 (0.61) | 0.0269 (0.68) | 0.0209 (0.53) |
26 | 0.0179 (0.45) | 0.0199 (0.51) | 0.0159 (0.40) |
28 | 0.0149 (0.38) | 0.0169 (0.43) | 0.0129 (0.33) |
Aluminium sheet metal tolerances
Thickness [in (mm)] |
Sheet width | |
---|---|---|
36 (914.4) [in (mm)] |
48 (1,219) [in (mm)] |
|
0.018–0.028 (0.46–0.71) | 0.002 (0.051) | 0.0025 (0.064) |
0.029–0.036 (0.74–0.91) | 0.002 (0.051) | 0.0025 (0.064) |
0.037–0.045 (0.94–1.14) | 0.0025 (0.064) | 0.003 (0.076) |
0.046–0.068 (1.2–1.7) | 0.003 (0.076) | 0.004 (0.10) |
0.069–0.076 (1.8–1.9) | 0.003 (0.076) | 0.004 (0.10) |
0.077–0.096 (2.0–2.4) | 0.0035 (0.089) | 0.004 (0.10) |
0.097–0.108 (2.5–2.7) | 0.004 (0.10) | 0.005 (0.13) |
0.109–0.125 (2.8–3.2) | 0.0045 (0.11) | 0.005 (0.13) |
0.126–0.140 (3.2–3.6) | 0.0045 (0.11) | 0.005 (0.13) |
0.141–0.172 (3.6–4.4) | 0.006 (0.15) | 0.008 (0.20) |
0.173–0.203 (4.4–5.2) | 0.007 (0.18) | 0.010 (0.25) |
0.204–0.249 (5.2–6.3) | 0.009 (0.23) | 0.011 (0.28) |
Stainless steel sheet metal tolerances
Thickness [in (mm)] |
Sheet width | |
---|---|---|
36 (914.4) [in (mm)] |
48 (1,219) [in (mm)] |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.27) |
Are you looking for Custom Manufacturing?
Submit an RFQ now!